Home page
Traffic Stats | |
---|---|
Daily Unique Visitors | 39,287 |
Daily Page Views | 255,365 |
Income Per Day | $ 98 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 94,600 |
Yahoo Index | 94,600 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,620 |
Directory Listed | No |
Total Backinks | 3,626 |
Page Speed | 0/100 |
Bounce Rate | 64/100 |
Domain Authority | 72/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 24,679 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | AU-NIC |
Last Updated: | 2017-02-28 7 years, 7 months & 19 days ago |
Host | IP Address | Country |
---|---|---|
dns2.cscdns.net | 69.36.145.33 | |
dns1.cscdns.net | 209.112.114.33 |
Invalid or Restricted Domain