Traffic Stats | |
---|---|
Daily Unique Visitors | 112 |
Daily Page Views | 560 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 8,440,705 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 1/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GODADDY.COM, LLC |
Registration Date: | 2014-01-22 10 years, 8 months & 27 days ago |
Last Updated: | 2016-09-19 8 years 26 days ago |
Expiration Date: | 2022-01-22 2 years, 8 months & 25 days left |
Host | IP Address | Country |
---|---|---|
ns43.domaincontrol.com | 216.69.185.22 | |
ns44.domaincontrol.com | 208.109.255.22 |
Invalid or Restricted Domain