Traffic Stats | |
---|---|
Daily Unique Visitors | 276 |
Daily Page Views | 2,070 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,757,652 |
Directory Listed | No |
Total Backinks | 11 |
Page Speed | 0/100 |
Bounce Rate | 90/100 |
Domain Authority | 19/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2014-08-15 10 years, 2 months & 2 days ago |
Host | IP Address | Country |
---|---|---|
ns24.domaincontrol.com | 208.109.255.12 | |
ns23.domaincontrol.com | 216.69.185.12 |
Invalid or Restricted Domain