Discover your family history. Explore the world’s largest collection of free family trees, genealogy records and resources.
Traffic Stats | |
---|---|
Daily Unique Visitors | 57,396 |
Daily Page Views | 401,772 |
Income Per Day | $ 1,004 |
Search Engines Index Stats | |
---|---|
Google Index | 352,000 |
Bing Index | 60,800 |
Yahoo Index | 60,800 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 3,499 |
Directory Listed | Yes |
Total Backinks | 6,394 |
Page Speed | 74/100 |
Bounce Rate | 54/100 |
Domain Authority | 90/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 14,259 |
Facebook Likes | 25,120 |
Facebook Shares | 50,686 |
Facebook Comments | 10,387 |
Tweets | 28 |
LinkedIn Shares | 224 |
Pinterest Pins | N/A |
StumbleUpon | 77,593 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 1998-06-25 26 years, 3 months & 27 days ago |
Host | IP Address | Country |
---|---|---|
ns-1178.awsdns-19.org | 205.251.196.154 | US |
ns-1592.awsdns-07.co.uk | 205.251.198.56 | US |
ns-304.awsdns-38.com | 205.251.193.48 | US |
ns-978.awsdns-58.net | 205.251.195.210 | US |
Invalid or Restricted Domain