Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 13 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Directory Listed | No |
Total Backinks | 12,398 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | eNom, LLC |
Registration Date: | 1995-08-16 29 years, 2 months & 6 days ago |
Last Updated: | 2019-03-28 5 years, 6 months & 21 days ago |
Host | IP Address | Country |
---|---|---|
drew.ns.cloudflare.com | 108.162.193.160 | |
kate.ns.cloudflare.com | 108.162.192.124 |
Invalid or Restricted Domain