Watch. Learn. Do.
Traffic Stats | |
---|---|
Daily Unique Visitors | 1,332 |
Daily Page Views | 9,990 |
Income Per Day | $ 3 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 1 |
Yahoo Index | 70,400 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 386,213 |
Directory Listed | No |
Total Backinks | 13,348 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 2 |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 1997-10-06 27 years, 1 month & 4 days ago |
Last Updated: | 2018-03-23 6 years, 7 months & 16 days ago |
Host | IP Address | Country |
---|---|---|
betty.ns.cloudflare.com | 173.245.58.75 | |
hans.ns.cloudflare.com | 173.245.59.175 |
Invalid or Restricted Domain